| Item | Cost |
|---|---|
| Access Fee (per semester) | $5.00 |
| Audit Fee | Same as regular tuition and fees |
| Community and Continuing Education Courses | Varies by course |
| Library Fine (per day) | $0.25 |
| Diploma Fee (nonrefundable) Diploma Fee for Previous Years (nonrefundable) Note: Diplomas for previous years will be printed bearing current administration names only. | $25.00 $25.00 |
| Manufacturing Skills Standards Council (MSSC) *for courses WKO 131, WKO 132, WKO 133, WKO 134 One-Time Application Fee Testing Fee Per Course Note: Testing fees are subject to change. | $65.00 $50.00 |
| Associate Degree Nursing (ADN) Assessment Technologies Institution (ATI) Testing Fee/Resources Per Course (NUR 112, NUR 113, NUR 114, NUR 211, NUR 221) Note: Testing fees are subject to change. | $765.00 |
| Associate Degree Nursing (ADN) Healthcare Program Fee Per Course Note: Insurance premiums are subject to change. | NUR 112 - $200.00 NUR 221 - $36.00 |
| Associate Degree Nursing (ADN) Mercer Malpractice Insurance Per Course (NUR 112) Note: Insurance premiums are subject to change. | $30.00 |
| LPN to RN Mobility Program Assessment Technologies Institution (ATI) Testing Fee/Resources Per Course (NUR 209, NUR 211, NUR 221) Note: Testing fees are subject to change. | $669.00 |
| LPN to RN Mobility Program Healthcare Program Fee Per Course Note: Insurance premiums are subject to change. | NUR 209 - $200.00 NUR 221 - $70.00 |
| LPN to RN Mobility Program Mercer Malpractice Insurance Per Course (NUR 209) Note: Insurance premiums are subject to change. | $15.00 |
| Medical Assisting Technology (MAT) Fee Mercer Malpractice Insurance Per Course (MAT 239) Note: Insurance premiums are subject to change. | $15.00 |
| Medical Assisting Technology (MAT) Fee National Healthcare Association (Certification Exam) Per Course (MAT 239) Note: Exam fees are subject to change. | $129.00 |
| Official Transcript Fee One free Alabama Community College System (ACCS) transcript | $5.00 |
| Occupational Safety and Health Administration (OSHA) Fee | $10.00 |
| Practical Nursing Program (PN) Assessment Technologies Institution (ATI) Testing Fee/Resources Per Course (NUR 112, NUR 113, NUR 114) Note: Testing fees are subject to change. | NUR 112 - $749.66 NUR 113, NUR 114 - $749.66 |
| Practical Nursing Program (PN) Healthcare Program Fee Per Course (NUR 112) Note: Insurance premiums are subject to change. | $200.00 |
| Practical Nursing Program (PN) Mercer Malpractice Insurance Per Course (NUR 112) Note: Insurance premiums are subject to change. | $15.00 |
| Prior Learning Assessment (PLA) Course Fee Note: Fee will be assessed for each PLA review. | $25.00 |
| Replacement Student ID Card | $30.00 |
| Returned Check Fee | $30.00 |
| Student Accident Insurance Note: Charge is per course for courses with the prefix of AUT, CNC, ILT, MSP, and WDT. | $3.30 |
Textbook Rental Fee (First Day Complete Program) IMPORTANT NOTES REGARDING THE FIRST DAY COMPLETE TEXTBOOK RENTAL PROGRAM:
| $27.00 (per registered credit hour) |
Traffic and Parking Fines
| $10.00 $25.00 $25.00 $25.00 $25.00 |
Note: Additional examination/licensures fees may be required by third-party agencies.
Information about the cost of attendance, as defined by federal regulations under the Higher Education Act of 1965 (as amended), is available on the College website at https://www.cacc.edu/admissions-and-aid/cost-of-attendance. The cost of attendance reflects the total estimated cost for a student to attend the College for one academic year and includes both direct costs (tuition and fees) and indirect costs (books, supplies, and living expenses).