| Programs of Study | Campus/ Site Offered | Classes Only | A.A. | A.S. | A.A.S. | A.O.T. | Certificate | Short-Term Certificate |
|---|---|---|---|---|---|---|---|---|
| Associate in Arts Degree | AC, CB, PC, TC, ONLINE | 60 - 64 hours | ||||||
| Associate in Science Degree | AC, CB, PC, TC, ONLINE | 60 - 64 hours | ||||||
| Automotive Manufacturing Technology | AC | 67 hours | ||||||
| Child Development | ONLINE | 12 hours | ||||||
| Computer Information Systems | AC, CB, PC, TC, ONLINE | 60-61 hours | ||||||
| Cosmetology | CB, TC | 66-67 hours | ||||||
| General Business | AC, CB, PC, TC, ONLINE | 60-62 hours | ||||||
| Industrial Automation Technology | PC | 76 hours | ||||||
| Industrial Electronics Technology | AC, CB, PC, TC | 65-66 hours | ||||||
| LPN to RN Mobility | AC, CB | 41-51 hours | ||||||
| Machine Shop | AC, CB | 75 hours | ||||||
| Marine Technology | AC | 67-68 hours | ||||||
| Medical Assisting Technology | AC, CB, PC, TC | 65 hours | ||||||
| Nursing Program | AC, CB | 66 hours | ||||||
| Practical Nursing | AC, CB, PC, TC | 45 hours | ||||||
| Office Administration | AC, CB, PC, TC, ONLINE | 60-62 hours | ||||||
| Welding—Drafting Option | AC, CB, PC | TC | 70-71 hours | |||||
| Welding—Machining Option | AC, CB, PC | TC | 71-72 hours |
AC Alexander City Campus
CB Childersburg Campus
PC Prattville Campus
TC Talladega Center
ONLINE All courses required for completion of this program can be completed online.
Central Alabama Community College reserves the right to make changes in the policies and programs outlined in the College Catalog & Student Handbook as necessary. Students should confer with their assigned advisors in planning a class schedule.